July 15 2007
| Iron Sight | 1st relay | 2nd relay | 3rd relay | 4th relay | 5th relay | | total Agg. | | Rifle | Ammo | Sights |
| Scott Merchant | 240-4c | 242-5c | 242-5c | 244-4c | 247-7c | | 1215-25c | | Rem 40x | Wolf Match | Iron |
| Mark Utter | 225-0c | 232-2c | 229-1c | 237-3c | 238-1c | | 1161-7c | | Rem 40x | Aguila Golden Eagle | Iron |
| Vince Utter | 224-0c | 232-1c | 235-1c | 236-3c | 223-0c | | 1150-5c | | Rem 40x | Aguila Golden Eagle | Iron |
|
| Scope Sight | 1st relay | 2nd relay | 3rd relay | 4th relay | 5th relay | | total Agg. | | Scope |
| John Dumdie | 245-6c | 244-4c | 243-4c | 240-3c | 239-3c | | 1211-20c | | Rem 40x | Lapua Master L | Sightron 36x |
| Terry Christsion | 239-4c | 239-3c | 227-0c | 231-1c | 238-4c | | 1174-12c | | H&R 12 | Wolf Match | Tasco 6x24x |
| Rachel Utter | 231-2c | 237-2c | 229-2c | 233-1c | 230-1c | | 1160-8c | | Rem 40x | Aguila Golden Eagle | Weaver 20x |
| Bill Miner | 232-2c | 233-1c | 214-0c | 220-0c | 229-0c | | 1128-3c | | H&R 12 | Wolf Match | Litschert 20x |
August 12 2007 Scores You must have Excel to view